| Size | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
| Weight | 160 grams | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, January | |
| Status | Soon to hit Markets | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Extra | -- Nokia ClearBlack display | |
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Customization | 3.5 mm Audio jack- Loudspeaker | |
| Vibration | Yes | |
| Data | GPRS | Yes |
| HSCSD | ||
| EDGE | Yes | |
| 3G | ||
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | ||
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Yes and downloadable | |
| Colors | Black, cyan | |
| Camera | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash - Geo-tagging - 720p@30fps Video - 1 MP Secondary Camera | |
| -- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | ||
| Memory | PhoneBook | Unlimited |
| Call Records | Practically unlimited | |
| Card Slot | No | |
| Shared Memory | 16GB internal storage and 512 MB RAM | |
| Extra | -1.4 GHz scorpion processor - Qualcomm APQ8055 Snapdragon | |
| Battery | Type | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
| Talk-Time | 7 hours | |
| Stand-By | 300 hours |
BLOG FOR COOL GADGETS AND ACCESSORIES AND MANY OTHER technoid stuff.......
Thursday, 29 March 2012
NOKIA LUMIA 900
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment